Kit List |
|
Mobile phone (fully charged at start of race and switched on). | |
Whistle. | |
Survival blanket. | |
Head torch with spare batteries or capacity to last the race duration. | |
Water bottle / bladder/ hydration system*. | |
* | To minimise littering / reduce our environmental impact, the event is cupless. You should bring a cup with you or fill your water bottle / bladder/ hydration system at each check point. |
Recommended personal First Aid kit - see details below | |||||||||||||
Compass - not an electronic version /on phone | |||||||||||||
GPS navigation device | |||||||||||||
Issued map pack of route/OS maps - hard copy / waterproofed. | |||||||||||||
|
|||||||||||||
Trail running shoes | |||||||||||||
Back up light source | |||||||||||||
Cup - see comment above | |||||||||||||
Backpack | |||||||||||||
Waterproof jacket - high visibility recommended | |||||||||||||
Socks (3 pairs) | |||||||||||||
Long running tights or shorts | |||||||||||||
Running top | |||||||||||||
Extra clothing layers, to stay warm during the evening and night running | |||||||||||||
Hat | |||||||||||||
Gloves | |||||||||||||
Underwear | |||||||||||||
Sun cream | |||||||||||||
Watch | |||||||||||||
Cash | |||||||||||||
Needle and thread | |||||||||||||
Sunglasses | |||||||||||||
Bandana or buff | |||||||||||||
Food (e.g. energy/cereal bars, chocolate, fruit and nuts) |
Sleeping bag | |
Roll matt / inflatable mattress | |
Spare change of clothes (including comfy shoes, flip flops/crocs) | |
Travel pillow | |
Eye mask | |
Ear plugs | |
Wash Bag and towel | |
Food (breakfast and dinner for the two nights) |
Adhesive elastic bands for a bandage or a strapping (100cm x 6cm) | |
Plasters and/or tape | |
Scissors | |
Vaseline | |
Blister treatment/plasters | |
Alcohol hand gel (for clean hands as well as cleaning small wounds) | |
Pain killers | |
Rehydration sachets |
Bag Transport |
Day | Bag drop-off point | Bag collection point |
1 | Holyhead Breakwater Country Park | Amlwch Leisure Centre |
2 | Amlwch Leisure Centre | Aberffraw Village Hall (main bag) Your 'halfway' bag will be available at halfway point (CP8 Beaumaris) until 15:00, then transported to Aberffraw Village Hall |
3 | Aberffraw Village Hall | Holyhead Breakwater Country Park |
Day | Bag drop-off point | Bag collection point |
1 | Holyhead Breakwater Country Park | Amlwch Leisure Centre |
Recommended bag sizes |
Ring O' Fire and Firelighter | |
Your main bag should be no bigger than a 60 litre rucksack. | |
Dimensions: 74cm (Height) x 34cm (Width) x 20cm (Depth) |
Ring O' Fire only | |
Your day 2 'halfway' bag should be no bigger than a 20 litre rucksack. | |
Dimensions: 50cm (Height) x 26cm (Width) x 20cm (Depth) |
Bag Drop Locations |