 |
Results for the Firelighter 2022 |
Top three overall
 |
Heather Heppenstall |
1st place overall |
6 hrs 23 mins |
|
 |
Richard Mawdsley |
2nd place overall |
6 hrs 23 mins |
|
 |
Toby Smith |
3rd place overall |
6 hrs 46 mins |
|
Top three ladies
 |
Heather Heppenstall |
1st place |
6 hrs 23 mins |
|
 |
Emma Alofs |
2nd place (joint) |
6 hrs 48 mins |
|
 |
Sonia Williams |
2nd place (joint) |
6 hrs 48 mins |
|
Congratulations to all of you!
A huge thank you to all runners for taking up the challenge of running the 35 miles. Each runner can be proud of their achievement. It's an experience with plenty of points to take away and learn from.
Beauty aside, the extreme distance and variable terrain has sealed the race's reputation as one of the most challenging ultra marathons in the British Isles.
Fantastic to see:
 |
Heather Heppenstall take the overall win and first lady. |
 |
Two local ladies from Cybi Striders Mon Miles made it home in exactly the same time to finish equal second lady! |
 |
The RoF sponsored runner Mohammad Karim Yaqoot, recently relocated from Afghanistan, take on unfamiliar coastal trail and take fourth place overall. |
Of 105 registered runners to attempt the Firelighter in 2022, 79 runners started and 41 of those finished, giving a 52% success rate.
The course record still stands with Owen Humphreys at 5 hours and 16 mins in 2021.
 |
Firelighter Results 2022 |
Position |
Runner Number |
First Name |
Last Name |
Gender |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 33 | Heather | Heppenstall | Female | 06:23:34 |
|
2 | 46 | Richard | Mawdsley | Male | 06:23:35 |
|
3 | 69 | Toby | Smith | Male | 06:46:06 |
|
4 | 79 | Mohammad | karim yaqoot | Male | 06:46:07 |
|
5 (joint) | 2 | Emma | Alofs | Female | 06:48:45 |
|
5 (joint) | 76 | Sonia | Williams | Female | 06:48:45 |
|
7 | 7 | Sean | Baxter | Male | 06:52:27 |
|
8 | 44 | Claire | Kivlin | Female | 07:20:29 |
|
9 | 13 | Gary | Burton | Male | 07:22:39 |
|
10 | 24 | Emma | Estep | Female | 07:36:11 |
|
11 | 43 | Rob | Kennard | Male | 07:36:24 |
|
12 | 10 | Gareth | Boyd | Male | 07:37:18 |
|
13 | 51 | Jan | Muir | Female | 07:40:58 |
|
14 | 27 | Daniel | Goodwin | Male | 07:51:27 |
|
15 | 5 | Joshua | Bark | Male | 07:54:27 |
|
16 | 62 | Ruth | Pryce | Female | 07:56:01 |
|
17 | 14 | James | Burton | Male | 08:09:36 |
|
18 | 26 | Darren | Gallop | Male | 08:09:52 |
|
19 | 37 | Mark | Howarth | Male | 08:11:13 |
|
20 | 47 | Andy | Megarrell | Male | 08:11:19 |
|
21 | 77 | Emily | Wymer | Female | 08:12:31 |
|
22 | 75 | Lisa | Williams | Female | 08:13:51 |
|
23 | 38 | Ffion | Hughes | Female | 08:13:53 |
|
24 | 25 | Simon | Franks | Male | 08:17:57 |
|
25 | 48 | James | Miles | Male | 08:18:59 |
|
26 | 42 | Tecwyn | Jones | Male | 08:24:35 |
|
27 | 19 | Sara | Cuffin | Female | 08:25:38 |
|
28 | 9 | Stephen | Blackwell | Male | 08:34:27 |
|
29 | 18 | Owain | Craigen | Male | 08:34:28 |
|
30 | 73 | Stephen | Wiggins | Male | 08:42:20 |
|
31 | 56 | Joshua | Oxenbould | Male | 08:55:38 |
|
32 | 40 | Chris | Jackson | Male | 08:56:48 |
|
33 | 29 | Cathie | Hall | Female | 08:58:31 |
|
34 | 57 | Lynn | Paalman | Female | 08:59:33 |
|
35 | 15 | Jayne | Charnock | Female | 08:59:57 |
|
36 | 35 | Simon | Hodges | Male | 09:06:33 |
|
37 | 72 | Juliane | Weymann | Female | 09:27:08 |
|
38 | 11 | Jane | Brunt | Female | 09:29:59 |
|
39 | 12 | Madeleine | Brunt | Female | 09:30:01 |
|
40 | 71 | Philippa | Tyson | Female | 09:31:59 |
|
41 | 28 | Rebekah | Grayson | Female | 09:54:34 |
What do people say about us?
"Dearest Ring O' Fire bods, thank you so much for an epic weekend! That was total nails, and I feel like I've earned every single last one of those 5 UTMB points. Could I just ask the marshalls who were in the half-way checkpoint, if they have my grey Arc'teryx running top? A bloke was running with me for awhile with no waterproof kit (I know. Lol) so I gave it him to wear. He then dnf'd at that half-way checkpoint. I was told by another runner he had handed it in. It's my favourite running top!! Please, please, please... just let me know if it's amongst the gear and I'll happily pay for the postage for its return. I have a photo if that helps (I just cant seen to upload it to this page). Thank you, Lucie"
Past Ring O' Fire finisher