 |
Results for the Ring O' Fire 2021 |
Top three overall
 |
Joe Baker |
1st place overall |
20 hrs 26 mins |
|
 |
Gareth Warburton |
2nd place overall |
21 hrs 47 mins |
|
 |
Sam Tyrer |
3rd place overall |
22 hrs 55 mins |
|
Top three ladies
 |
Hayley White |
1st place |
29 hrs 00 mins |
|
 |
Lucy Davies |
2nd place |
29 hrs 48 mins |
|
 |
Helen Rennie |
3rd place |
31 hrs 00 mins |
|
Congratulations to all of you!
A huge thank you to all runners for taking up the challenge of running the 135 miles. Each runner can be proud of their achievement. It's an experience with plenty of points to take away and learn from.
Beauty aside, the extreme distance and variable terrain has sealed the race's reputation as one of the most challenging ultra marathons in the British Isles.
Of 108 registered runners to attempt the Ring O'Fire in 2021, 92 runners started and 40 of those finished, giving a 43% success rate.
 |
Ring O' Fire Results 2021 |
Position |
Runner Number |
First Name |
Last Name |
Nationality |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 92 | Joe | Baker | British | 20:26:42 |
|
2 | 31 | Gareth | Warburton | British | 21:47:47 |
|
3 | 80 | Sam | Tyrer | British | 22:55:25 |
|
4 | 81 | Chris | Tyrer | British | 24:08:24 |
|
5 | 38 | James | Allen | British | 24:19:09 |
|
6 | 99 | James | Hewitt | British | 24:38:18 |
|
7 | 13 | Alex | Johl | British | 25:26:17 |
|
8 | 82 | Ed | Roberts | British | 28:40:10 |
|
9 | 20 | Daniel | Swain | British | 28:42:36 |
|
10 | 6 | Hayley | White | British | 29:00:06 |
|
11 | 55 | Daniel | Stinton | British | 29:01:47 |
|
12 | 50 | Antony | Stagg | British | 29:31:30 |
|
13 | 95 | Robin | Mitton | British | 29:39:20 |
|
14 | 27 | Lucy | Davies | British | 29:48:13 |
|
15 | 12 | David | Williams | British | 29:54:18 |
|
16 | 105 | George | Burkin | British | 30:01:31 |
|
17 | 10 | Owain | Llewellyn | British | 30:03:57 |
|
18 | 68 | Alistair | Curtis | British | 30:10:23 |
|
19 | 72 | Christopher | Bell | British | 30:39:17 |
|
20 | 63 | David | Chambers | British | 30:49:15 |
|
21 | 28 | Francis | Wainwright | British | 30:51:58 |
|
22 | 54 | Helen | Rennie | British | 31:00:26 |
|
23 | 46 | Joe | King | British | 31:01:27 |
|
24 | 100 | Russ | Platt | British | 31:07:05 |
|
25 | 36 | Gary | Corns | British | 31:24:39 |
|
26 | 3 | Balazs | Pinter | Hungarian | 31:31:39 |
|
27 | 17 | Kristian | Cuffin | British | 31:34:25 |
|
28 | 77 | Josh | Oxenbould | British | 32:27:48 |
|
29 | 32 | Dan | Rogers | British | 32:40:53 |
|
30 | 18 | James | Watt | British | 32:46:08 |
|
31 | 108 | Gordon | Hughes | British | 32:48:32 |
|
32 | 21 | Anthony | Hall | British | 33:29:12 |
|
33 | 87 | Ben | Griffiths | British | 33:34:23 |
|
34 | 45 | Andy | Wilcock | British | 33:55:48 |
|
35 | 44 | Craig | South | British | 34:04:40 |
|
36 | 69 | John | McIntyre | British | 34:20:23 |
|
37 | 22 | Sarah | Evershed | British | 34:24:00 |
|
38 | 49 | Andy | Oates | British | 34:26:37 |
|
39 | 53 | Suzie | Roscoe | British | 34:49:30 |
|
40 | 79 | Jim | Kerry | British | 35:48:05 |
What do people say about us?
"I wanted to take time to congratulate you guys on the most amazing event I have experienced since leaving the forces. The sheer rawness, fantastic scenery and hardcore route is what makes this an exceptional experience. Anglesey is absolutely breathtaking, I will certainly be taking time out for training runs along the coast line again."
Past Ring O' Fire finisher