 |
Results for the Ring O' Fire 2012 |
Top three overall
 |
Tom Payn |
1st place overall |
21 hrs 54 mins |
|
 |
Richard Webster |
2nd place overall |
24 hrs 52 mins |
|
 |
Richard Heath |
3rd place overall |
26 hrs 59 mins |
|
Congratulations to all of you!
A BIG thanks again to all the runners, marshals, friends, family and supporters. The guys from Bangor University, Liz the Masseuse,
Jim our DJ at the start line, Will from Breakwater Park who led you out on the first leg. You all made this weekend and without you
and your pioneering spirits and sense of adventure it would not have happened.
We had 100 runners sign up to Ring O' Fire, but only 63 made the start line. Of those 63 who stepped up to the challenge, only 28
of the toughest men and women made the finishing line. The stats speak for themselves and the Ring O' Fire has certainly lived up
to its reputation as one tough, bad ass, mother of a race!
Well done to all of you...
 |
Ring O' Fire Results 2012 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 85 | Tom | Payn | 21:54 |
|
2 | 71 | Richard | Webster | 24:52 |
|
3 | 70 | Richard | Heath | 26:59 |
|
4 | 32 | Graham | Watson | 27:01 |
|
5 | 76 | Stephen | Dunbar | 28:43 |
|
6 | 66 | Riccardo | Giussani | 28:58 |
|
7 | 50 | Mark | Lynch | 29:05 |
|
8 | 44 | Jon | Naylor | 29:17 |
|
9 | 58 | Paul | Wathan | 29:36 |
|
10 | 54 | Oliver | Gaillemin | 30:18 |
|
11 | 7 | Anthony | Hall | 30:28 |
|
12 | 56 | Paul | Minns | 31:52 |
|
12 | 57 | Paul | Shields | 31:52 |
|
14 | 45 | Justin | Eveleigh | 32:44 |
|
15 | 22 | Ed | Stevenson | 32:54 |
|
16 | 20 | Daniel | Conquist | 32:57 |
|
17 | 87 | Alun | Lewis | 33:25 |
|
18 | 19 | Colin | Barnes | 33:59 |
|
18 | 23 | Elisabet | Frankenberg | 33:59 |
|
20 | 26 | Gareth | Perrin | 35:32 |
|
21 | 2 | Alan | Gilchrist | 36:24 |
|
21 | 49 | Mark | Johnston | 36:24 |
|
23 | 86 | Yin-Hai | Cheung | 36:43 |
|
24 | 41 | Jenn | Gaskell | 36:55 |
|
25 | 17 | Chris | Field | 37:00 |
|
26 | 8 | Anthony | Hayes | 37:11 |
|
27 | 10 | Barry | Miller | 37:29 |
|
28 | 6 | Angus | Reid | 38:07 |
What do people say about us?
"I wanted to take time to congratulate you guys on the most amazing event I have experienced since leaving the forces. The sheer rawness, fantastic scenery and hardcore route is what makes this an exceptional experience. Anglesey is absolutely breathtaking, I will certainly be taking time out for training runs along the coast line again."
Past Ring O' Fire finisher