|
Results for the Firelighter 2021 |
Top three overall
|
Owen Humphreys |
1st place overall |
5 hrs 16 mins |
|
|
James Lewis |
2nd place overall |
5 hrs 31 mins |
|
|
Simon Towler |
3rd place overall |
5 hrs 46 mins |
|
Top three ladies
|
Tracey Entwistle |
1st place |
6 hrs 37 mins |
|
|
Val Swingler |
2nd place |
6 hrs 43 mins |
|
|
Kerstine Herbert |
3rd place |
6 hrs 45 mins |
|
Congratulations to all of you!
A huge thank you to all runners for taking up the challenge of running the 35 miles. Each runner can be proud of their achievement. It's an experience with plenty of points to take away and learn from.
Beauty aside, the extreme distance and variable terrain has sealed the race's reputation as one of the most challenging ultra marathons in the British Isles.
Of 110 registered runners to attempt the Firelighter in 2021, 76 runners started and 58 of those finished, giving a 76% success rate.
|
Firelighter Results 2021 |
Position |
Runner Number |
First Name |
Last Name |
Nationality |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 216 | Owen | Humphreys | British | 5:16:49 |
|
2 | 228 | James | Lewis | British | 5:31:31 |
|
3 | 289 | Simon | Towler | British | 5:48:47 |
|
4 | 277 | Richard | Mawdsley | British | 6:35:51 |
|
5 | 283 | Tracy | Entwistle | British | 6:37:48 |
|
6 | 240 | Val | Swingler | British | 6:42:19 |
|
7 | 218 | Kerstine | Herbert | British | 6:45:34 |
|
8 | 271 | Troy | Kettle | British | 6:48:30 |
|
9 | 278 | Eilian | Jones | British | 6:49:19 |
|
10 | 310 | Meg | Baker | British | 6:51:04 |
|
11 | 223 | Julie | Grifffith | British | 6:54:06 |
|
12 | 288 | Dave | Noden | British | 6:57:58 |
|
13 | 297 | Terry | Nelson | British | 7:01:31 |
|
14 | 305 | Amber | Yorke | British | 7:09:35 |
|
15 | 292 | Ollie | Jones | British | 7:09:58 |
|
16 | 267 | Genevieve | Tellier | Canadian | 7:15:27 |
|
17 | 303 | Catherine Tudor | Jones | Welsh | 7:17:33 |
|
18 | 275 | Delwyn Owen | Parry | British | 7:17:34 |
|
19 | 308 | Luke | Randhawa | British | 7:19:14 |
|
20 | 307 | Ben | Elphick | British | 7:19:15 |
|
21 | 272 | Belinda | Hammond | British | 7:23:39 |
|
22 | 282 | Kyle | Dunn | British | 7:24:15 |
|
23 | 284 | Matt | Tozer | British | 7:24:56 |
|
23 | 285 | Paul | Carse | British | 7:24:56 |
|
25 | 299 | Nathan | Jones | British | 7:29:21 |
|
26 | 273 | Claire | Bishop | British | 7:32:15 |
|
26 | 304 | Alan | Williams | British | 7:32:15 |
|
28 | 227 | Rebecca | Hughes | British | 7:35:52 |
|
29 | 249 | Louisa | Mogg | British | 7:40:34 |
|
30 | 293 | Paul | Williams | British | 7:42:04 |
|
31 | 263 | Jan | Muir | British | 7:53:58 |
|
32 | 201 | Hayley | Jones | British | 7:55:17 |
|
33 | 294 | Diane | Enderby | British | 7:55:37 |
|
34 | 270 | Neal | Jones | British | 8:04:52 |
|
35 | 208 | Roger | Seddon | British | 8:19:23 |
|
36 | 257 | Cathy | Atherton | British | 8:19:57 |
|
36 | 258 | Gill | Gibbons | British | 8:19:57 |
|
38 | 252 | Stuart David | Glynne Jones | British | 8:20:06 |
|
39 | 226 | Ffion | Hughes | British | 8:25:18 |
|
40 | 246 | Kim | Eastham | British | 8:26:34 |
|
40 | 247 | Gail | Hill | British | 8:26:34 |
|
42 | 256 | Philippa | Tyson | British | 8:29:28 |
|
43 | 253 | Tecwyn | Jones | Welsh | 8:33:15 |
|
44 | 235 | Phil | Harper | British | 8:35:10 |
|
44 | 290 | Alex | Harper | British | 8:35:10 |
|
46 | 254 | John | Farrell | British | 8:37:50 |
|
47 | 207 | Kelly | Dorset | British | 8:55:53 |
|
48 | 261 | Jonathan | Boner | British | 8:56:29 |
|
49 | 298 | Leanne | Matthews | British | 8:57:00 |
|
50 | 286 | Nicola | Williams | British | 8:57:22 |
|
51 | 266 | Joanne | Parker | British | 8:57:37 |
|
52 | 204 | Lynn | Paalman | British | 8:57:39 |
|
53 | 219 | Stephen | Wright | British | 9:02:00 |
|
54 | 309 | Nick | Marriott | British | 9:06:04 |
|
55 | 231 | David | Hartley-Williams | British | 9:23:11 |
|
56 | 264 | Michelle | Lindfield | British | 9:46:26 |
|
57 | 262 | Cheryl | Stewart | British | 9:46:27 |
|
57 | 291 | Gareth | Bailey | British | 9:46:27 |
What do people say about us?
"Good luck to everyone taking part this year, was an immense experience last year and am very envious of everyone running this year. A very special part of the world, enjoy and see you next year"
Past Ring O' Fire finisher