|
Results for the Ring O' Fire 2018 |
Top three overall
|
John Bottomley |
1st place overall |
23 hrs 23 mins |
|
|
Robin Mitton |
2nd place overall |
25 hrs 15 mins |
|
|
Peter Osterwalder |
3rd place overall |
26 hrs 20 mins |
|
Top three ladies
|
Patrizia Sini |
1st place |
29 hrs 09 mins |
|
|
Cat Mills |
2nd place |
32 hrs 35 mins |
|
|
Helen Legget |
3rd place |
32 hrs 57 mins |
|
Congratulations to all of you!
It goes without saying that completing the Ring O' Fire Coastal Ultra Marathon is an outstanding achievement.
A BIG thank you to all runners, marshals, friends, family and supporters. You all made 2018 a superb race weekend to remember.
We had 68 runners make the start line for the 2018 Ring O' Fire Ultra. Of those 68 who stepped up to the challenge, only 37 of the toughest men and women made the finishing line. The numbers speak for themselves and Ring O' Fire Coastal Ultra Marathon has continued to live up to its reputation as one tough, but very beautiful race!
Hope to see you back for another lap of the enigmatic Isle of Anglesey!
|
Ring O' Fire Results 2018 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 276 | John | Bottomley | 23:23:42 |
|
2 | 273 | Robin | Mitton | 25:15:43 |
|
3 | 222 | Peter | Osterwalder | 26:20:45 |
|
4 | 262 | Joe | Baker | 27:57:32 |
|
5 | 274 | Simon | Duckett | 28:22:29 |
|
6 | 269 | Lee | Vaudrey | 28:31:40 |
|
7 | 217 | Lee | Ireland | 28:34:45 |
|
8 | 261 | Charles | Allington | 28:52:26 |
|
9 | 247 | Jonni | Suckling | 29:08:59 |
|
10 | 233 | Patrizia | Sini | 29:09:23 |
|
11 | 231 | Stefan | Weitzer | 29:09:32 |
|
12 | 216 | Mark | Dibb | 29:47:22 |
|
13 | 209 | Gary | Hunt | 29:54:28 |
|
14 | 214 | Mark | Roberts | 31:45:48 |
|
15 | 227 | Pete | Morgan | 31:49:08 |
|
16 | 241 | Mark | Leggett | 32:00:31 |
|
17 | 246 | James | Owen | 32:28:01 |
|
18 | 210 | Cat | Mills | 32:35:43 |
|
19 | 240 | Helen | Leggett | 32:57:44 |
|
20 | 221 | Gary | Corns | 34:12:21 |
|
21 | 256 | John | Kynaston | 34:33:04 |
|
22 | 202 | Ian | Simpson | 34:37:59 |
|
23 | 272 | Gordon | Hughes | 34:40:24 |
|
24 | 243 | Richard | Mayneord | 34:57:26 |
|
25 | 250 | Peter | Harris | 35:01:43 |
|
26 | 229 | Ian dean | Stephenson | 35:10:21 |
|
27 | 238 | James | Watt | 35:48:33 |
|
28 | 215 | John | Cox | 36:03:34 |
|
29 | 212 | Rob | Farnell | 36:17:18 |
|
30 | 223 | David | Soley | 36:36:21 |
|
31 | 263 | Josh | Oxenbould | 36:38:56 |
|
32 | 259 | Diana | Huber | 37:00:32 |
|
33 | 201 | Chris | Steels | 37:19:11 |
|
34 | 219 | Melissa | White | 37:19:17 |
|
35 | 271 | Jonathan | Miller-Crook | 37:24:21 |
|
36 | 248 | Ieuan | Davies | 37:24:32 |
|
37 | 266 | Amy | Norfolk | 38:22:09 |
What do people say about us?
"Big heartfelt thanks to ALL RoF team for an excellent weekends adventure around your lovely island with like minded lunatics. You need to make it tougher though because even though I had NO sleep for two nights due to a mating walrus in the room and nature threw some pretty grim weather at us on day two I still managed, albeit only just, to complete the challenge and I loved it. You know when your truly knackered when you're marching along and you can't even bother to deviate your stride from hitting an enormous fresh steaming cow poop. Not an event to be taken lightly."
Past Ring O' Fire finisher